Here’s a comprehensive list of the best-selling video games in the United States for each year from 1998 to 2024:
Year | Title | Developer | Publisher | Platform(s) |
---|---|---|---|---|
1998 | The Legend of Zelda: Ocarina of Time | Nintendo EAD | Nintendo | Nintendo 64 |
1999 | Donkey Kong 64 | Rare | Nintendo | Nintendo 64 |
2000 | Pokémon Gold/Silver | Game Freak | Nintendo | Game Boy Color |
2001 | Madden NFL 2002 | EA Sports | Electronic Arts | Multiple |
2002 | Grand Theft Auto: Vice City | Rockstar North | Rockstar Games | PlayStation 2 |
2003 | Madden NFL 2004 | EA Sports | Electronic Arts | Multiple |
2004 | Grand Theft Auto: San Andreas | Rockstar North | Rockstar Games | PlayStation 2 |
2005 | Madden NFL 06 | EA Sports | Electronic Arts | Multiple |
2006 | Madden NFL 07 | EA Sports | Electronic Arts | Multiple |
2007 | Call of Duty 4: Modern Warfare | Infinity Ward | Activision | Multiple |
2008 | Wii Play | Nintendo | Nintendo | Wii |
2009 | Call of Duty: Modern Warfare 2 | Infinity Ward | Activision | Multiple |
2010 | Call of Duty: Black Ops | Treyarch | Activision | Multiple |
2011 | Call of Duty: Modern Warfare 3 | Infinity Ward/Sledgehammer | Activision | Multiple |
2012 | Call of Duty: Black Ops II | Treyarch | Activision | Multiple |
2013 | Grand Theft Auto V | Rockstar North | Rockstar Games | Multiple |
2014 | Call of Duty: Advanced Warfare | Sledgehammer Games | Activision | Multiple |
2015 | Call of Duty: Black Ops III | Treyarch | Activision | Multiple |
2016 | Call of Duty: Infinite Warfare | Infinity Ward | Activision | Multiple |
2017 | Call of Duty: WWII | Sledgehammer Games | Activision | Multiple |
2018 | Red Dead Redemption 2 | Rockstar Studios | Rockstar Games | Multiple |
2019 | Call of Duty: Modern Warfare | Infinity Ward | Activision | Multiple |
2020 | Call of Duty: Black Ops: Cold War | Treyarch/Raven Software | Activision | Multiple |
2021 | Call of Duty: Vanguard | Sledgehammer Games | Activision | Multiple |
2022 | Call of Duty: Modern Warfare II | Infinity Ward | Activision | Multiple |
2023 | Hogwarts Legacy | Portkey Games | Warner Bros. Games | Multiple |
2024 | Call of Duty: Black Ops 6 | Treyarch | Activision | Multiple |
This list highlights the dominance of franchises like Call of Duty and Madden NFL over the years, with occasional standout titles such as Grand Theft Auto V and Hogwarts Legacy making a significant impact.
Note: Data for 2024 is based on available information as of January 2025.
